AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/grafonne/tmp/awstats/ssl/awstats.passfotoblitz.at.grafon.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2711                
POS_VISITOR 12424               
POS_DAY 24527               
POS_DOMAIN 3667                
POS_LOGIN 4334                
POS_ROBOT 4489                
POS_WORMS 5195                
POS_EMAILSENDER 5326                
POS_EMAILRECEIVER 5469                
POS_SESSION 25433               
POS_SIDER 25646               
POS_FILETYPES 5604                
POS_DOWNLOADS 5906                
POS_OS 5993                
POS_BROWSER 6406                
POS_SCREENSIZE 8220                
POS_UNKNOWNREFERER 8294                
POS_UNKNOWNREFERERBROWSER 9353                
POS_ORIGIN 10162               
POS_SEREFERRALS 10310               
POS_PAGEREFS 10550               
POS_SEARCHWORDS 10904               
POS_KEYWORDS 11148               
POS_MISC 2374                
POS_ERRORS 11295               
POS_CLUSTER 4190                
POS_SIDER_404 11466               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101004824 291 62585 10313917868513
FirstTime 20241001034139
LastTime 20241031234822
LastUpdate 20241101150932 291 0 290 0 0
TotalVisits 654                 
TotalUnique 258                 
MonthHostsKnown 0                   
MonthHostsUnknown 325                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 20 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1101 1166 7460705 137 168 1291491
1 1342 1348 4943046 142 169 1372519
2 1467 1472 5007002 70 97 888858
3 1399 1403 7428224 45 75 471178
4 1042 1236 11166710 73 133 1119907
5 1469 1521 11731470 37 259 1987028
6 1419 1420 4689648 77 835 7206883
7 1295 1349 2012866 23 57 912325
8 1253 1279 1193282 83 113 919804
9 1419 1530 5331180 27 50 367390
10 744 935 12718338 111 138 1181579
11 865 920 5656672 83 145 1201346
12 298 524 9017070 38 54 299510
13 397 447 1826751 118 173 1509193
14 230 232 2423590 104 178 1244598
15 230 422 7690696 94 144 1107990
16 407 555 5730569 128 166 1053594
17 265 442 5877844 83 192 1318721
18 86 169 5093007 134 221 1738381
19 402 535 5645273 166 187 1436427
20 135 289 7011188 64 178 1076576
21 857 1028 12650479 139 153 589817
22 797 871 7992587 119 200 3782928
23 772 898 10196666 113 120 731810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
gb 7255 7428 53640295
nl 4750 4750 2839960
tr 3360 3361 370636
it 1779 1781 7846148
us 1678 2121 27839267
de 320 377 5437194
at 219 1581 52596067
ch 205 206 1885366
ru 31 87 2028812
pl 20 20 250145
bg 13 13 280412
be 11 43 357895
se 9 14 163504
ca 9 28 639140
in 7 54 1108308
za 6 53 1015566
ro 6 54 1042017
ua 6 6 257787
sc 4 4 172010
ir 2 2 24207
au 1 1 39571
sk 0 1 106917
id 0 1 79726
fr 0 1 93195
cn 0 1 93195
np 0 1 93195
ae 0 1 93195
ar 0 1 101133
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Applebot/ 1167 10420656 20241031112648 20
Googlebot/ 557 4543729 20241031205451 21
no_user_agent 223 6390677 20241031121730 0
unknown 160 17939 20241031125959 160
Go\-http\-client/ 68 50467 20241031080822 0
link 67 2560004 20241005223548 0
bot[\s_+:,\.\;\/\\-] 65 260223 20241031120105 51
Googlebot\-Image/ 16 59079 20241027060724 0
crawl 9 448610 20241031073102 3
facebookexternalhit/ 7 387558 20241029223434 3
Apache\-HttpClient/ 6 54903 20241007151657 0
AdsBot\-Google[\x20]\( 5 56368 20241017094446 0
survey 2 75063 20241007064246 0
CFNetwork 1 106917 20241009105108 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 18721 61959511 0 0
woff2 162 29321115 0 0
html 662 19962375 0 0
Unknown 38 106452 0 0
txt 5 6980 0 0
png 382 10046679 0 0
jpg 329 24630255 0 0
js 772 5802336 0 0
css 811 7420555 0 0
xml 10 3480 0 0
svg 1 5617 0 0
woff 98 1229508 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 5 0 6980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidnougat 4 4
Unknown 3620 3441
macosx9 41 41
macosx8 2 2
win10 16070 15462
winnt 2 2
win8 8 8
winxp 26 8
android 64 7
android10 628 92
macosx11 43 24
macosx15 169 36
ios_iphone 600 108
androidoreo 2 0
androidmarshmallow 14 14
win8.1 15 15
linux 360 214
macosx6 8 8
win7 169 168
macosx10 2 2
linuxubuntu 71 22
macosx7 6 6
androidlollipop 67 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 85
firefox115 1 1
chrome128.0.6613.146 1 0
chrome129.0.6668.100 6 0
chrome78.0.3904.108 16 16
chrome42.0.2311.90 4 4
chrome100.0.4896.60 29 29
chrome66.0.3359.181 13 13
chrome124.0.0.0 5576 5576
safari7.0 8 8
msie9.0 2 2
safari17.6 2 0
safari7.0.3 4 4
chrome105.0.0.0 13 8
chrome95.0.4638.69 2142 2137
chrome126.0.0.0 20 15
Unknown 3398 3386
safari 195 34
firefox30.0 22 22
chrome128.0.0.0 66 9
chrome127.0.0.0 11 11
chrome114.0.0.0 1 1
chrome36.0.1985.125 43 43
chrome128.0.6613.148 1 0
chrome127.0.6533.119 2 2
firefox52.0 43 24
firefox29.0 2 2
chrome92.0.4515.107 1 1
chrome52.0.1307.98 14 14
chrome67.0.3396.99 2 2
chrome117.0.5938.132 217 28
chrome124.0.6367.93 4 4
firefox115.0 1852 1804
chrome35.0.1916.153 12 12
chrome124.0.6367.119 4 4
firefox131.0 115 16
chrome129.0.6668.70 2 0
opera11.50 54 7
chrome35.0.1916.114 2 2
safari5.0.4 125 124
chrome91.0.4472.114 5 5
chrome129.0.6668.81 1 0
firefox31.0 34 34
safari5.1.9 2 2
chrome124.0.6367.63 2 2
chrome60.0.3112.107 4 4
chrome125.0.0.0 7 7
firefox24.0 8 8
edge18 1 1
chrome100.0.4896.127 2 2
msie10.0 8 8
safari7.0.6 2 2
chrome93.0.4577.82 11 11
chrome34.0.1847.116 4 4
safari17.5 75 15
chrome45.0.2454.84 67 7
safari18.0 1 0
firefox11.0 18 0
chrome106.0.0.0 55 7
firefox103.0 3 0
safari5.0.2 67 7
chrome130.0.0.0 259 34
safari7.0.4 2 2
safari15.6.6 58 10
chrome36.0.1985.143 10 10
safari16.4 58 10
safari17.1.2 1 1
chrome84.0.4147.105 2 2
safari18.0.1 266 44
chrome129.0.0.0 522 84
safari17.3.1 2 2
chrome58.0.3029.110 2 2
chrome108.0.0.0 2 2
mozilla 222 55
safari7.0.5 4 4
chrome102.0.5005.197 14 14
safari17.7 1 0
chrome110.0.0.0 2 2
msie11.0 6 6
chrome83.0.4103.97 21 2
firefox125.0 1 1
chrome80.0.3987.162 1 1
chrome122.0.0.0 248 28
firefox63.0 4 4
chrome89.0.4389.114 5880 5880
chrome68.0.3440.91 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
quic-go-HTTP/3 20241025161721
WordPress/6.6.2;_https://passfotoblitz.at 20241031234822
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241031215423
Python/3.11_aiohttp/3.8.4 20241031083029
\ 20241022050148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241028231615
Mozilla/5.0_(compatible;_Dataprovider.com) 20241008120816
Python/3.11_aiohttp/3.10.10 20241019174200
Python/3.12_aiohttp/3.9.4 20241019223820
Google-Cloud-ML-Vision 20241017182323
Faraday_v1.8.0 20241017182322
Swisscows_Favicons 20241009163634
python-requests/2.32.3 20241007153441
web-image-similarity-service 20241022202057
GuzzleHttp/7 20241011050745
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029225819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Python/3.11_aiohttp/3.10.10 20241019174200
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241029225819
GuzzleHttp/7 20241011050745
\ 20241022050148
Python/3.11_aiohttp/3.8.4 20241031083029
web-image-similarity-service 20241022202057
python-requests/2.32.3 20241007153441
quic-go-HTTP/3 20241025161721
Python/3.12_aiohttp/3.9.4 20241019223820
Google-Cloud-ML-Vision 20241017182323
WordPress/6.6.2;_https://passfotoblitz.at 20241031234822
Swisscows_Favicons 20241009163634
Faraday_v1.8.0 20241017182322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17958 18135
From1 4 4
From2 59 90
From3 40 42
From4 1630 3720
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_de 1 1
google_com 0 2
www_google_com 43 71
www_google_at 11 12
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://cpanel.passfotoblitz.at 35 36
http://mail.passfotoblitz.at 2 2
http://webmail.passfotoblitz.at 1 1
http://cpanel.passfotoblitz.at 1 1
https://mail.passfotoblitz.at 1 1
https://www.perplexity.ai 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//passfotoblitz.at/ 1
https+//passfotoblitz.at/h%25c3%25a4ndler/wien-konhandy-shop/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//passfotoblitz.at/h%25c3%25a4ndler/wien-konhandy-shop/ 1
//passfotoblitz.at/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
308 2 204
500 1 384
206 1 106917
401 14 660
302 167 0
403 182 141660
404 797 9034612
301 618 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/impressum 1 -
/apple-app-site-association 3 -
/.vscode/sftp.json 54 -
/debug/default/view 54 -
/magento_version 1 -
/.well-known/apple-app-site-association 3 -
/app/ 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 54 -
/metrics 1 https://passfotoblitz.at.grafon.net:443/metrics
/server-status 54 -
/.env 54 -
/login.action 54 -
/.DS_Store 54 -
/about 55 -
/ 1 http://www.google.com.hk
/s/2343e2934313e2534323e27373/_/ 53 -
/config.json 53 -
/telescope/requests 53 -
/_all_dbs 54 -
/v2/_catalog 54 -
/layouts/System/VisitorIdentification.aspx 1 -
/rest/V1/products 5 -
/.well-known/traffic-advice 22 -
/server 54 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 325
87.247.158.120 7218 7218 47318988 20241017004315
194.26.192.171 4749 4749 2822231 20241031170248
77.245.149.42 3359 3359 354756 20241031234822
84.17.46.180 1661 1662 7316071 20241005055516
54.167.111.179 1004 1004 754977 20241029083449
147.75.33.148 201 201 1690812 20241016070446
62.138.2.14 157 157 2063108 20241031130001
156.67.105.23 148 148 1244823 20241016054816
84.17.46.207 118 119 530077 20241016051801
54.89.173.158 88 88 121632 20241014172801
98.81.106.89 39 39 1777360 20241008105252
44.204.130.117 39 39 1777360 20241006213044
44.197.182.239 36 37 1327314 20241005053552
35.233.81.13 27 46 455908 20241019174200
18.228.31.52 25 25 113121 20241013133139
188.21.105.251 20 150 3831387 20241024152523
193.186.4.68 19 19 238009 20241025174428
35.171.144.152 16 16 1319525 20241020052700
107.189.13.74 16 16 131408 20241013105558
213.142.96.75 15 77 3464621 20241022192114
107.189.31.157 14 14 114982 20241015031025
213.229.37.148 13 73 3396622 20241016173506
54.88.179.33 13 13 919143 20241019131127
209.141.43.103 12 12 98556 20241012231717
45.61.187.219 12 12 98556 20241031221754
93.158.90.53 1 1 17751 20241019183259
185.220.101.44 1 1 12880 20241031083115
93.158.90.67 1 1 17729 20241012233723
206.81.21.70 1 1 12158 20241009074825
87.236.176.187 0 1 6120 
34.135.211.21 10 10 88845 20241015045843
107.181.244.204 1 1 17729 20241003004253
199.45.155.89 1 4 30319 20241014190756
206.168.34.62 1 4 30319 20241009025752
37.60.229.171 1 1 17729 20241003234009
217.160.202.182 2 2 35480 20241029123510
94.103.125.239 4 4 87637 20241024142329
159.89.12.166 1 1 39571 20241008211833
31.10.165.7 0 1 106917 
87.236.176.195 0 1 771 
209.38.208.202 1 1 39799 20241017002415
185.202.151.120 7 63 1659425 20241007151644
193.186.4.33 1 1 12136 20241018152352
104.244.74.87 10 10 82130 20241015072621
93.123.109.251 4 4 87637 20241028122007
199.45.155.94 1 1 12370 20241006171435
209.141.48.221 6 6 49278 20241004123714
87.236.176.27 0 1 5699 
35.245.31.214 4 4 87637 20241018075431
213.47.171.244 1 1 0 20241021215046
107.189.6.174 8 8 61487 20241031090825
198.98.58.40 8 8 65704 20241014101406
185.220.101.87 4 4 53005 20241031083113
137.184.130.14 1 1 12163 20241024101140
34.222.109.119 2 2 35476 20241025135934
34.168.171.29 1 1 85573 20241030140144
199.244.88.222 1 1 17729 20241006124341
167.94.146.54 1 4 30319 20241003192454
178.115.61.71 11 59 2458133 20241029200233
67.205.154.156 1 1 12169 20241010235020
198.98.58.48 2 2 16426 20241005073543
209.141.35.195 2 2 16426 20241031160308
87.236.176.72 0 1 5699 
87.236.176.244 0 1 771 
87.236.176.67 1 1 12365 20241031143608
35.160.175.74 1 1 17751 20241025123423
68.183.107.153 1 1 12159 20241012224930
213.142.96.231 0 2 211873 
45.61.185.127 8 8 65704 20241013071941
194.35.121.218 1 1 12052 20241009193246
52.209.180.134 0 2 195862 
87.236.176.194 0 1 771 
83.137.6.61 7 57 980146 20241021135822
37.170.101.195 0 1 93195 
87.236.176.252 0 1 9092 
144.208.194.33 0 1 106917 
35.88.177.46 2 2 26742 20241004135122
87.236.176.82 0 1 5699 
87.236.176.75 0 1 9092 
167.94.145.99 1 1 12384 20241015202052
159.89.12.38 1 1 12165 20241017131646
64.226.89.14 2 2 35458 20241005223346
87.236.176.152 0 1 771 
34.96.45.193 1 1 17751 20241031082728
194.176.96.251 2 2 35502 20241018070155
138.246.253.15 1 1 0 20241025161721
167.94.138.37 1 4 30319 20241006193547
37.19.223.104 2 2 86005 20241031134927
137.184.162.205 1 1 12162 20241020094829
205.169.39.15 6 38 974011 20241009041948
167.94.138.112 1 4 30319 20241011225914
93.158.90.74 1 1 17751 20241026011138
142.132.147.53 1 20 166654 20241031083200
87.236.176.145 0 1 771 
44.193.213.211 1 1 85345 20241003080953
149.56.150.59 7 7 445076 20241008120746
34.210.211.35 2 2 26742 20241007140748
34.171.196.29 4 4 87637 20241031032251
167.94.145.110 1 4 30341 20241022075904
34.202.241.227 0 1 88945 
84.115.229.60 10 57 2545944 20241005161040
195.211.77.142 2 2 17751 20241020151802
87.236.176.212 1 1 17729 20241001203926
84.115.210.55 6 55 1149593 20241025174452
5.133.192.140 1 2 18522 20241022214817
87.236.176.37 0 2 11398 
52.3.236.52 1 1 3358 20241009101642
35.199.18.14 1 1 85573 20241030140351
5.133.192.127 1 2 18500 20241001222612
5.133.192.138 1 2 18500 20241016024035
138.197.130.123 1 2 18522 20241021215714
193.32.126.237 9 12 10380 20241010191936
167.94.138.55 1 4 30341 20241023013728
62.138.2.160 0 1 111294 
159.203.13.125 1 1 12163 20241022223202
34.253.41.236 0 1 88945 
206.168.34.219 1 1 12365 20241028231615
87.236.176.55 0 1 6120 
194.88.249.132 6 54 1042017 20241011074501
87.236.176.61 0 1 5699 
162.142.125.36 1 4 30341 20241022081548
87.120.116.60 4 4 87637 20241023220030
83.229.93.114 3 3 35502 20241030053225
178.112.1.170 11 72 3965108 20241030214608
72.14.201.68 10 10 128469 20241017093708
66.249.81.201 0 4 6800 
216.24.216.35 2 2 86005 20241025202059
34.150.223.83 7 7 599011 20241030140410
98.80.206.204 1 1 3358 20241016010232
209.141.58.36 2 2 16426 20241005120803
34.214.233.212 2 2 35502 20241028131816
87.236.176.207 1 1 17751 20241029184412
213.142.97.170 0 1 106855 
20.27.20.21 1 1 85573 20241026060113
149.56.150.79 7 67 2560004 20241008120816
38.255.140.122 0 1 93195 
165.227.39.235 1 1 85573 20241020225206
205.169.39.28 6 63 1116706 20241009042950
163.172.160.221 7 67 2560006 20241019223736
146.190.21.217 1 1 12163 20241010103716
87.236.176.165 1 1 17751 20241024093831
157.230.19.140 1 1 39799 20241024175738
84.115.210.75 0 1 106855 
205.210.31.107 1 1 85345 20241001071611
35.94.118.64 2 2 26788 20241022150740
205.185.125.40 2 2 16426 20241010022751
199.45.155.96 1 1 12376 20241012171907
162.142.125.221 1 4 30319 20241006191216
13.38.54.104 1 1 17729 20241013132103
62.178.106.15 0 1 106855 
147.185.132.34 1 1 37537 20241029225819
87.236.176.161 0 1 6120 
198.235.24.195 1 1 85345 20241011200804
195.216.229.247 7 68 2560775 20241014100445
167.71.81.114 1 1 85345 20241013002421
87.236.176.172 0 1 6120 
35.180.226.255 1 1 17729 20241005013323
143.198.35.178 1 2 18522 20241023212358
93.158.90.66 1 1 17729 20241006135152
209.141.34.192 8 8 65704 20241006100009
34.226.103.119 0 1 88945 
198.98.62.41 10 10 82130 20241031172036
45.86.164.227 0 1 106917 
147.185.132.97 1 1 85573 20241018075108
104.248.85.32 1 1 12161 20241031123102
77.74.177.118 1 1 17751 20241021155835
80.120.5.131 8 67 1805928 20241016103712
116.202.108.53 7 54 1108308 20241011050749
156.67.143.141 7 56 1159816 20241006160553
167.94.146.56 1 4 30319 20241014190632
195.91.25.168 0 1 106917 
162.142.125.213 2 8 60638 20241008212441
209.141.44.130 8 8 65704 20241011092329
57.128.87.194 1 1 17729 20241007062134
88.99.83.157 2 2 145486 20241011050745
147.185.132.69 1 1 85345 20241015144605
66.249.81.200 0 7 15607 
185.220.101.2 5 5 75555 20241031083103
194.0.72.131 10 58 2354441 20241004002647
87.236.176.5 0 1 5699 
194.26.192.169 1 1 17729 20241014220221
209.141.40.154 4 4 32852 20241003221516
93.158.91.13 1 2 18522 20241029014641
44.220.91.53 1 1 85345 20241006183717
207.154.197.113 1 1 39799 20241019004501
206.168.34.124 1 4 30319 20241011223154
107.189.29.12 2 2 16426 20241031234822
52.48.0.25 0 1 88945 
206.168.34.120 1 1 12377 20241018194234
34.127.13.41 4 4 87637 20241017081124
205.185.115.168 8 8 65704 20241017235204
52.33.131.240 2 2 26742 20241016133015
196.196.53.123 4 4 172010 20241020072400
213.147.164.181 0 1 106855 
52.56.58.250 0 1 0 
87.236.176.134 1 1 17751 20241031170947
199.45.155.77 1 4 30319 20241006202511
35.245.188.175 2 2 171146 20241030140357
95.90.184.8 0 1 89238 
87.236.176.176 1 1 17751 20241031215421
209.141.57.223 2 2 16426 20241010125115
157.173.122.176 1 1 17729 20241010142414
34.234.170.47 1 1 85345 20241002145645
80.108.223.14 7 69 2662279 20241002100854
206.168.34.201 1 4 30319 20241003170510
209.141.48.88 6 6 49278 20241016085052
84.115.220.162 0 1 113014 
109.42.177.124 0 1 109144 
185.242.177.4 7 7 124103 20241007153441
54.72.206.215 1 1 85345 20241007160834
93.159.230.84 1 1 17729 20241007155108
91.141.44.32 0 1 113014 
88.198.16.134 1 1 17751 20241031083029
206.168.34.218 1 4 30319 20241006183219
213.142.96.82 6 54 1138484 20241006210419
213.142.96.146 8 58 1158155 20241020124044
172.226.131.33 11 72 3965108 20241029182530
206.168.34.205 1 4 30319 20241004071421
34.226.254.127 0 3 266835 
206.168.34.199 1 4 30319 20241003170359
34.145.165.227 2 2 170918 20241030140356
159.223.227.169 1 1 9037 20241019075208
87.236.176.235 0 1 771 
3.238.185.179 1 1 85345 20241011031341
62.138.18.60 0 2 162305 
66.249.81.192 1 8 51784 20241009193247
52.88.239.157 1 1 17751 20241025135640
87.236.176.147 0 1 9092 
164.90.208.56 1 1 39571 20241011000920
146.190.242.161 2 2 170918 20241028153854
199.45.155.107 1 4 30319 20241004041810
223.123.4.165 0 1 93195 
87.155.175.123 0 2 213834 
66.249.70.160 0 1 94083 
27.34.64.85 0 1 93195 
44.205.20.203 1 1 85345 20241003163707
139.59.132.8 1 1 39571 20241014182514
195.90.221.76 1 1 17751 20241023064956
84.115.214.172 9 58 1184062 20241011204413
205.185.125.171 2 2 16426 20241018092039
34.169.71.179 4 4 87637 20241021162321
84.115.36.14 0 1 113014 
87.236.176.186 0 1 6120 
209.141.51.75 10 10 82130 20241014225309
84.115.233.219 6 53 1015509 20241014090942
5.161.66.63 1 1 12088 20241011150730
167.71.0.159 1 2 18500 20241011213319
87.236.176.116 1 2 26843 20241029083922
104.244.73.120 6 6 49278 20241011081817
52.149.22.84 1 1 85573 20241026103140
199.244.88.225 1 1 17751 20241024172050
206.189.2.13 1 1 39799 20241026194136
87.236.176.125 0 1 9092 
94.31.85.105 0 1 109144 
3.237.192.131 1 1 85345 20241001112702
87.236.176.199 0 1 6120 
87.236.176.114 0 1 9092 
164.90.228.79 1 1 39571 20241004222357
205.210.31.110 1 1 85345 20241004230641
45.61.188.132 2 2 16426 20241005132600
104.248.30.62 2 2 35502 20241019223821
199.45.155.75 1 4 30319 20241012001031
181.94.246.139 0 1 101133 
91.73.72.161 0 1 93195 
107.189.29.177 1 1 7997 20241015233934
45.94.31.77 1 1 17729 20241015081515
159.89.17.243 1 1 39571 20241002195810
87.236.176.79 0 1 5699 
87.236.176.250 0 1 6120 
87.236.176.49 1 2 21473 20241025103032
142.93.143.8 1 1 39799 20241023022356
162.142.125.44 1 1 12360 20241016183115
44.203.22.146 1 1 85345 20241009144806
87.236.176.192 0 1 771 
35.199.25.81 2 2 171146 20241030140358
165.22.71.42 1 1 12168 20241012110740
213.142.97.53 10 58 2439225 20241007171952
205.169.39.3 6 33 556973 20241009040803
84.115.233.159 9 75 3031347 20241020230531
102.220.199.196 0 1 79726 
5.161.90.140 1 1 12119 20241011194324
104.244.72.110 2 2 16426 20241014142529
23.106.16.254 1 1 17751 20241022050148
178.254.38.45 1 1 17729 20241016091724
44.203.25.124 1 1 85345 20241007203928
37.19.223.118 2 2 85777 20241015181108
213.142.96.62 1 1 0 20241016182031
167.94.146.61 1 1 12384 20241010220720
51.15.201.246 7 67 2560006 20241021234744
205.210.31.250 1 1 85345 20241008005951
13.36.175.211 1 1 17729 20241012205917
199.45.155.91 1 4 30319 20241009035153
205.169.39.46 6 48 1133168 20241009040738
80.108.9.13 0 1 84476 
64.23.214.150 1 1 12160 20241023150421
87.236.176.220 1 1 17751 20241025054428
37.19.223.29 2 2 86005 20241027053959
87.236.176.89 0 1 771 
94.156.104.156 4 4 87409 20241006111535
80.108.1.65 5 53 1126365 20241005112114
199.45.154.138 1 4 30319 20241012005010
87.236.176.206 0 1 6120 
41.66.98.45 6 53 1015566 20241027124755
185.40.4.100 1 1 15111 20241031083045
8.215.9.89 1 1 17751 20241020084008
34.86.21.151 1 1 85573 20241030140353
206.168.34.39 1 4 30319 20241012005052
64.227.40.113 1 2 18522 20241019222008
87.236.176.200 1 1 17729 20241001224220
213.147.167.41 11 78 3051268 20241022123217
84.115.228.143 0 1 111294 
205.169.39.14 6 37 382840 20241009042737
84.115.230.116 11 62 2678599 20241020203031
84.113.60.67 6 54 1132112 20241006164951
92.204.175.84 2 2 85777 20241005014827
146.185.78.169 1 2 15880 20241009163633
199.45.155.90 2 8 60660 20241023005141
35.181.51.148 1 1 17729 20241005035434
213.162.81.80 6 54 1138484 20241006170729
205.185.125.62 6 6 49278 20241012061058
87.236.176.149 0 1 9092 
5.133.192.136 1 2 18500 20241008024109
45.81.146.18 0 2 93195 
77.119.213.73 6 55 1143160 20241006210506
178.165.163.122 6 51 990361 20241006202408
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 1640 1652 12615836 21
20241002 6390 6463 38806839 25
20241003 51 61 538960 26
20241004 68 122 2793498 26
20241005 2039 2140 13790367 30
20241006 167 469 9882969 33
20241007 50 157 4496710 19
20241008 102 166 5222822 25
20241009 69 269 4907831 30
20241010 112 116 638516 26
20241011 79 231 3993031 27
20241012 76 86 431131 21
20241013 29 29 219359 17
20241014 150 264 3881558 17
20241015 94 94 702775 20
20241016 641 769 8877285 20
20241017 57 130 3919718 23
20241018 40 43 841854 17
20241019 74 156 3926985 21
20241020 421 588 7820359 21
20241021 2624 2741 5511494 19
20241022 1077 1215 7437295 16
20241023 27 34 236551 14
20241024 33 98 594215 17
20241025 34 89 1572733 19
20241026 27 27 247251 16
20241027 79 127 1500656 11
20241028 1198 1198 800677 12
20241029 734 852 7035998 16
20241030 46 114 5416480 19
20241031 1463 1491 1833110 30
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 80
