AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/grafonne/tmp/awstats/ssl/awstats.akimgida.com.tr.grafon.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2781                
POS_VISITOR 19026               
POS_DAY 53898               
POS_DOMAIN 3703                
POS_LOGIN 4739                
POS_ROBOT 4894                
POS_WORMS 5931                
POS_EMAILSENDER 6062                
POS_EMAILRECEIVER 6205                
POS_SESSION 54780               
POS_FILESIZE 56713               
POS_REQUESTTIME 56866               
POS_SIDER 54993               
POS_FILETYPES 6340                
POS_DOWNLOADS 6652                
POS_OS 6725                
POS_BROWSER 7198                
POS_SCREENSIZE 10776               
POS_UNKNOWNREFERER 10850               
POS_UNKNOWNREFERERBROWSER 11339               
POS_ORIGIN 11562               
POS_SEREFERRALS 11709               
POS_PAGEREFS 11955               
POS_SEARCHWORDS 12388               
POS_KEYWORDS 12730               
POS_MISC 2444                
POS_ERRORS 12957               
POS_CLUSTER 4595                
POS_SIDER_404 13153               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501002731 230 62256 12086673548680
FirstTime 20260401001153
LastTime 20260430234713
LastUpdate 20260501163820 230 0 229 0 0
TotalVisits 1210                
TotalUnique 841                 
MonthHostsKnown 0                   
MonthHostsUnknown 918                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 159 775 13483047 57 193 1306199
1 53 174 2357542 119 244 3844210
2 62 155 1006965 33 114 965840
3 62 267 4754022 70 157 1397846
4 51 166 2068813 95 145 4240984
5 63 64 545844 64 92 950155
6 50 160 851839 88 215 985815
7 84 434 13221130 38 196 1156766
8 103 631 9214204 47 108 897351
9 98 592 10683324 48 86 1314774
10 87 613 12567979 78 193 1226593
11 104 524 7091824 53 140 1832505
12 123 685 9406312 75 251 1303853
13 94 556 14421614 136 259 1608956
14 84 508 5895327 124 300 2972705
15 149 637 7736982 105 284 2574604
16 141 576 5887764 100 317 2670054
17 150 949 13460630 79 152 952583
18 123 215 1613780 181 356 2298576
19 105 415 4439996 62 271 1706973
20 161 674 7944276 185 277 1517371
21 98 106 1316414 128 398 3109821
22 146 548 7792660 46 96 709796
23 92 256 3080299 125 265 972690
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 1039 2329 30063664
tr 474 6551 112656141
de 111 179 2028887
gb 108 108 395026
in 75 143 1837882
ca 68 109 530454
se 60 131 2134876
ir 50 184 2561145
ru 41 233 2512589
pl 31 31 174934
fr 29 104 1615880
it 25 25 61615
au 24 92 1558703
es 23 23 131363
cz 22 22 146524
bg 20 119 1150030
no 20 20 37614
br 17 17 48999
dk 15 15 73020
jp 13 13 43734
nl 13 53 232928
ro 12 12 24580
fi 12 19 157765
pk 12 12 32701
ua 12 12 36902
mz 1 1 8956
np 2 2 1974
hk 9 9 24878
ae 3 3 15182
lt 3 3 19290
iq 0 1 45708
bz 4 4 12292
lv 2 2 20181
be 2 3 62761
hn 1 6 29238
pa 8 8 99559
kr 1 1 9018
md 2 2 6165
ie 5 5 15775
vn 2 2 1974
et 2 2 6164
ch 2 2 18350
ma 1 1 3016
cn 4 4 6601
my 6 6 10112
za 7 7 21720
eg 8 8 14027
kw 6 6 14302
hu 6 6 12768
ec 1 1 8956
cl 6 6 69078
sg 2 2 1974
sk 4 4 3948
py 1 1 9019
tw 11 11 15049
si 4 4 6596
il 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
GPTBot/ 899 12900713 20260430233756 0
Applebot/ 728 4707277 20260430212840 45
Googlebot/ 472 2480709 20260430233228 29
bingbot/ 428 3006082 20260430215607 26
AhrefsBot/ 401 3420132 20260430115652 30
bot[\s_+:,\.\;\/\\-] 223 772785 20260430171616 87
robot 146 10234 20260430233756 146
Bytespider 138 463670 20260406122003 5
crawl 131 2812212 20260430233433 0
[\s_+:,\.\;\/\\-]bot 62 652425 20260430145644 0
SemrushBot/ 53 447374 20260420221308 12
facebookexternalhit/ 48 5452 20260430102918 48
YandexBot/ 47 339601 20260430013407 18
Googlebot\-Image/ 34 2980815 20260430233238 0
CheckMarkNetwork/ 29 182431 20260423072205 1
yandex 23 152803 20260430013408 0
unknown 17 1671 20260430155130 17
no_user_agent 10 94464 20260426182726 0
DuckDuckBot 6 47821 20260429153426 0
Discordbot/ 3 169785 20260401223126 0
scrapy 2 28441 20260413085325 0
survey 1 56453 20260410160845 0
Amazonbot/ 1 111 20260404170409 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 1230 2852628 0 0
css 3201 13507625 0 0
jpg 1131 90524206 0 0
Unknown 161 104748 0 0
png 307 5709563 0 0
html 766 12558989 0 0
svg 199 444345 0 0
xml 15 4709 0 0
woff2 148 6768928 0 0
gif 55 282150 0 0
woff 122 6845176 0 0
js 3345 21239520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-sitemap.xsl 1 0 1393
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
linux 492 132
android10 2795 231
win8.1 151 151
win8 206 138
win7 411 401
ios_ipad 172 5
winxp 13 13
macosx10 39 39
win10 2685 682
winnt 74 6
macosx9 9 9
android11 1 0
android13 3 2
macosx11 35 35
macosx 149 14
androidmarshmallow 44 3
macosx13 71 71
winlong 16 16
unix 9 9
ios_iphone 2510 194
macosx12 60 60
Unknown 143 58
macosx14 9 9
macosx15 329 128
j2me 1 1
linuxubuntu 5 5
android 245 27
android12 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
safari10.0.3 1 1
msie11.0 251 251
chrome89.0.4389.86 1 0
safari5.0.4 93 86
chrome126.0.0.0 3 3
firefox120.0 2 2
chrome136.0.0.0 2 2
firefox139.0 2 2
chrome146.0.7680.172 166 19
firefox62.0 1 1
chrome42.0.9864.1718 1 1
safari18.7 1 0
firefox123 1 1
chrome138.0.7204.23 152 10
opera50.0.2762.58 3 3
chrome89.0.4389.105 1 0
chrome119.0.0.0 1 1
chrome66.0.3359.158 3 3
safari11.1.1 6 6
firefox112.0 1 1
safari10.0.2 10 10
chrome39.0.1103.1473 42 1
chrome138.0.0.0 460 43
chrome131.0.0.0 31 28
firefox59.0 1 1
chrome35.0.1916.153 4 4
chrome146.0.0.0 1812 156
opera51.0.2830.40 6 6
mozilla 165 86
chrome49.0.1557.1718 42 1
chrome122.0.6261.57 2 2
chrome121.0.0.0 10 10
firefox60.0 33 33
firefox141.0 1 1
chrome40.0.8741.1599 42 1
chrome99.0.4844.51 1 1
opera128.0.0.0 124 7
chrome137.0.6931.81 73 6
chrome65.0.3325.184 1 1
safari10.1 18 18
edge16 16 16
firefox125.0 18 4
msie8.0 5 5
chrome76.0.3809.100 1 1
chrome65.0.3325.146 26 26
opera53.0.2907.68 1 1
chrome88.0.4324.152 1 0
safari18.0 171 4
chrome140.0.0.0 3 3
chrome137.0.0.0 2 2
safari11.0.2 4 4
safari10.1.1 12 12
chrome109.0.0.0 2 0
opera53.0.2907.99 7 7
chrome80.0.3987.162 1 1
chrome146.0 74 6
safari26.2 141 20
chrome36.0.1985.125 2 2
netscape5.0 24 9
safari17.0 1 1
safari13.0 72 4
chrome112.0.5615.136 2 2
android 1 0
safari12.0 7 7
chrome114.0.0.0 74 6
safari11.0.3 6 6
chrome122.0.0.0 17 17
chrome67.0.3396.87 35 35
Unknown 33 27
chrome125.0.0.0 1 1
chrome65.0.3325.181 33 33
firefox61.0 14 14
safari17.5 73 6
chrome88.0.4324.150 3 1
chrome147.0.7727.55 53 2
chrome65.0.3298.3 3 3
chrome120.0.0.0 32 28
safari11.1 8 8
firefox149.0 73 6
chrome66.0.3359.203 2 2
chrome88.0.4324.146 2 0
firefox122.0 2 2
chrome130.0.0.0 5 5
chrome147.0.0.0 2126 197
firefox148.0 1 1
safari17.1.2 1 1
chrome46.0.2396.1908 2 1
edge15 17 17
safari18.5 77 7
chrome93.0.4577.82 1 1
safari14.0 1 1
chrome142.0.0.0 36 34
msie10.0 29 29
chrome145.0.0.0 225 19
edge120 1 1
chrome117.0.0.0 2 2
chrome108.0.0.0 1 0
firefox24.0 4 4
safari15.6.8 49 3
chrome66.0.3359.170 22 22
opera80.4.4244.7786 4 4
chrome67.0.3396.79 21 21
chrome115.0.5790.171 29 2
edge17 6 6
chrome88.0.4240.193 21 21
chrome112.0.0.0 1 1
chrome106.0.0.0 2 2
chrome81.0.4044.129 2 2
chrome124.0.0.0 58 27
firefox123.0 2 2
chrome134.0.0.0 94 94
firefox108.0 1 1
chrome65.0.3325.162 29 29
opera52.0.2871.99 18 18
safari13.0.3 110 2
safari18.3.1 1 1
chrome146.0.7680.177 6 0
safari18.4 1 0
safari17.1 11 11
firefox142.0 2 2
chrome147.0.7727.111 1 0
opera52.0.2871.64 4 4
safari26.3 331 30
safari16.6 1 0
safari 1141 86
chrome110.0.0.0 3 3
safari11.1.2 2 2
chrome144.0.0.0 135 7
chrome120.0.6099.130 2 2
safari17.3.1 8 8
safari10.0.1 5 5
opera52.0.2871.40 4 4
chrome146.0.7680.178 2 0
chrome120.1.2.3 1 1
firefox141 73 5
firefox140.0 1 1
firefox115 8 8
opera9.60 1 1
safari26.1 16 2
msie7.0 177 177
safari10.0 8 8
chrome116.0.0.0 4 2
samsung 9 0
safari18.7.5 57 4
chrome105.0.0.0 14 11
firefox119.0 15 15
safari26.4 130 9
chrome47.0.6869.1290 1 1
chrome66.0.3359.117 29 29
chrome66.0.3359.137 1 1
chrome129.0.0.0 74 6
firefox119.0.1 2 2
chrome143.0.0.0 94 48
chrome139.0.0.0 88 20
chrome143.0.7499.192 1 0
opera50.0.2762.67 10 10
iphone 6 0
msie9.0 14 14
chrome66.0.3359.181 47 47
chrome67.0.3396.62 12 12
chrome66.0.3359.139 45 45
chrome65.0.3325.109 8 8
opera51.0.2830.55 10 10
safari18.6 314 16
safari11.0.1 2 2
chrome78.0.3904.108 15 15
chrome91.0.4472.114 4 4
safari10.1.2 2 2
chrome146.0.7680.164 4 0
safari16.1 83 8
opera51.0.2830.34 2 2
chrome123.0.0.0 7 7
firefox121.0 2 2
chrome133.0.0.0 1 1
firefox92.0 1 1
safari17.6 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
axios/1.15.0 20260430155555
Mozilla/5.0 20260403121017
OutlookMobileCloudService-Autodetect/1.0.0 20260428110221
Mozilla/5.0_(compatible;_Dataprovider.com) 20260423090249
okhttp/5.3.0 20260429080752
GoogleOther 20260401133636
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260424112533
Mozilla/5.0_(compatible;_tecdb-canonical/1.0;__https://tecdb.seoloper.com) 20260422024243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
OutlookMobileCloudService-Autodetect/1.0.0 20260428110221
axios/1.15.0 20260430155555
GoogleOther 20260401133636
okhttp/5.3.0 20260429080752
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1229 1503
From1 1 1
From2 181 250
From3 44 45
From4 987 8881
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 1 1
www_google_com 176 236
www_google_com_tr 1 2
yandexru 2 2
baidu 1 1
google_com 0 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://webmail.akimgida.com.tr 33 34
https://wordpress.org 2 2
https://twitter.com 2 2
https://l.instagram.com 2 2
https://www.akimgida.com.tr:443 1 1
https://akimgida.com.tr:443 1 1
http://mail.akimgida.com.tr 1 1
http://webmail.akimgida.com.tr 1 1
http://cpanel.akimgida.com.tr 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
https+//akimgida.com.tr/ 3
https+//akimgida.com.tr/service/dagitim-hizmeti/ 1
https+//akimgida.com.tr/iletisim/ 1
https+//akimgida.com.tr/urunler/ 1
https+//akimgida.com.tr/urun-galerisi/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
https 7
//akimgida.com.tr/ 3
//akimgida.com.tr/iletisim/ 1
//akimgida.com.tr/urun-galerisi/ 1
//akimgida.com.tr/urunler/ 1
//akimgida.com.tr/service/dagitim-hizmeti/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 9 306
301 309 0
302 11 0
403 9 11178
206 153 1791577
308 1 95
400 52 2704
401 326 16955
409 1 1222
404 279 4957174
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 https://wordpress.org/
/resources/js/tinymce/plugins/filemanager/dialog.php 1 -
/wp-content/plugins/js-support-ticket/readme.txt 1 -
/SiteMap.aspx 9 -
/.well-known/security.txt 8 -
/filemanager/filemanager/dialog.php 1 -
/wp-content/uploads/2023/03/akimgida-unlu-mamul9-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul9-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul9.jpg%20899w 1 https://akimgida.com.tr/
/.well-known/traffic-advice 60 -
/ 9 -
/wp-content/uploads/2023/03/akimgida-unlu-mamul1-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul1-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul1.jpg%20899w 1 https://akimgida.com.tr/
/backup/wp-admin/install.php 1 -
/old/wp-admin/install.php 1 -
/iade 2 -
/.env 2 -
/wp-content/plugins/confin-core/assets/%7B%7Bimage 1 https://akimgida.com.tr/wp-content/plugins/confin-core/assets/%7B%7Bimage%7D%7D
/test/wp-admin/install.php 1 -
/admin/responsive_filemanager/filemanager/dialog.php 1 -
/humans.txt 1 -
/cms/tinymce/filemanager/filemanager/dialog.php 1 -
/sitemap_index.xml 8 -
/wp-content/uploads/2023/03/akimgida-unlu-mamul2-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul2-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul2.jpg%20899w 2 https://akimgida.com.tr/
/sitemap.html 8 -
/favicon.png 8 -
/teslimat 2 -
/arquivos/javascript/responsive_filemanager/filemanager/dialog.php 1 -
/js/fileManager/filemanager/dialog.php 1 -
/assets/responsive_filemanager/filemanager/dialog.php 1 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/wp-includes/.cache_key 4 https://www.google.com/
/sss 2 -
/wp-content/uploads/2023/03/akimgida-hamburger-ekmegi10-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-hamburger-ekmegi10-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-hamburger-ekmegi10. 1 https://akimgida.com.tr/
/public/filemanager/dialog.php 1 -
/api/.env 1 -
/responsive_filemanager/filemanager/dialog.php 1 -
/wp-content/plugins/kali-forms/README.txt 1 https://www.facebook.com/
/tinymce/plugins/filemanager/dialog.php 1 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/author-sitemap.xml 9 -
/wordpress1/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/api/graphql 8 -
/security.txt 5 -
/wp-content/uploads/2023/03/akimgida-unlu-mamul8-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul8-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul8.jpg%20899w 1 https://akimgida.com.tr/
/admin/.env 1 -
/wp-content/plugins/confin-core/assets/%7B%7Blink 1 https://akimgida.com.tr/wp-content/plugins/confin-core/assets/%7B%7Blink%7D%7D
/sitemap-index.xml 10 -
/kargo 1 -
/public/js/libraries/filemanager/dialog.php 1 -
/sitemap.txt 11 -
/graphql 9 -
/wp-content/uploads/2019/01/akimgida-gurme-sandivic-ekmegi.jpg%201170w,%20https:/akimgida.com.tr/wp-content/uploads/2019/01/akimgida-gurme-sandivic-ekmegi-300x136.jpg%20300w,%20https:/akimgida.com.tr/wp-content/uploads/2019/01/akimgida-gurme-sandivic-ekmeg 2 https://akimgida.com.tr/
/wp-content/themes/confin/* 1 -
/wp-json/wp/v2/users/.. 4 -
/wp-content/themes/confin/assets/js/%7Bhref 1 https://akimgida.com.tr/wp-content/themes/confin/assets/js/%7Bhref%7D
/sitemap.xml 1 -
/wp-content/plugins/w3-total-cache/readme.txt 1 -
/php8.php 2 -
/wp-content/themes/confin/assets/js/%url% 1 https://akimgida.com.tr/wp-content/themes/confin/assets/js/magnific-popup.js
/media/filemanager/dialog.php 1 -
/wp-content/themes/confin/assets/js/+g+ 1 https://akimgida.com.tr/wp-content/themes/confin/assets/js/'+g+'
/.env.local 1 -
/installer.php 1 -
/wordpress/wp-admin/install.php 1 -
/admin/events/lib/external/responsive_filemanager/filemanager/dialog.php 1 -
/wp-json/webmention/1.0 4 -
/sitemaps.xml 1 -
/installer-backup.php 1 -
/wp-content/plugins/contact-form-by-supsystic/readme.txt 1 https://www.facebook.com/
/ads.txt 4 -
/wp-content/uploads/2023/03/akimgida-unlu-mamul5-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul5-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul5.jpg%20899w 2 https://akimgida.com.tr/
/demo/wp-admin/install.php 1 -
/staging/wp-admin/install.php 1 -
/wordpress/ 1 -
/blog-verify 6 -
/plugins/responsive_filemanager/filemanager/dialog.php 1 -
/lib/filemanager/dialog.php 1 -
/app/.env 1 -
/wordpress/wp-admin/setup-config.php 1 -
/llms.txt 1 -
/editor/filemanager/dialog.php 1 -
/news-sitemap.xml 9 -
/wp-content/uploads/2023/03/akimgida-unlu-mamul7-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul7-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul7.jpg%20899w 2 https://akimgida.com.tr/
/wp-content/uploads/2023/03/akimgida-unlu-mamul6-284x300.jpg%20284w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul6-768x810.jpg%20768w,%20https:/akimgida.com.tr/wp-content/uploads/2023/03/akimgida-unlu-mamul6.jpg%20899w 1 https://akimgida.com.tr/
/resources/plugins/tiny_mce/plugins/filemanager/dialog.php 1 -
/public/scripts/filemanager/dialog.php 1 -
/news_sitemap.xml 8 -
/tinymce/filemanager/dialog.php 1 -
/cms/vendor/responsive_filemanager/filemanager/dialog.php 1 -
/old/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 918
34.206.53.94 34 35 1275382 20260428223752
62.60.131.233 27 27 28949 20260416184601
35.172.209.17 22 25 914762 20260420220339
18.207.138.213 22 25 914762 20260422205914
88.246.194.171 19 175 2860937 20260423175238
93.93.202.44 18 18 42907 20260427200616
47.77.227.99 17 17 169276 20260402004716
149.56.160.139 13 13 533086 20260423090254
176.235.119.199 13 151 2124698 20260430085335
193.243.211.21 12 101 1843306 20260428105511
65.2.7.160 11 11 25306 20260427220733
78.163.115.60 11 126 4231999 20260402101945
35.186.186.214 11 31 920031 20260418150505
91.227.37.60 11 11 19580 20260423052420
5.46.233.157 11 72 513114 20260428235638
46.154.42.236 11 101 2025479 20260428073442
136.243.210.90 11 11 18322 20260424212952
5.27.37.228 10 90 1639568 20260430084951
24.133.172.136 10 84 1560814 20260430111949
213.136.87.66 9 9 21943 20260420082025
205.185.118.243 9 9 14971 20260415174157
205.185.115.18 9 9 68543 20260430075904
5.104.84.136 9 9 13418 20260425153817
82.165.166.246 9 9 19148 20260424194521
159.89.172.48 9 9 24874 20260424200742
97.74.92.211 2 2 1974 20260407153711
162.241.203.162 2 2 6164 20260424225631
93.39.85.202 3 3 6380 20260417185319
152.42.232.149 6 6 5922 20260406122316
5.175.178.15 1 1 56453 20260429212318
46.154.147.14 0 1 56595 
23.26.84.96 1 1 10089 20260411200812
45.73.165.110 1 1 9452 20260423055836
34.222.79.147 2 2 2382 20260430155349
59.125.102.227 4 4 3948 20260407071553
137.74.194.43 7 7 18712 20260427135506
103.213.38.172 2 2 6164 20260426080416
44.250.187.190 2 2 2281 20260430155442
134.119.178.223 2 2 6166 20260430215413
5.46.239.60 4 84 7511832 20260425134234
176.33.244.129 0 1 61273 
47.163.39.246 2 2 6164 20260428010529
46.196.153.57 4 50 367293 20260429142157
78.184.150.12 5 65 499758 20260430114428
199.244.88.225 1 1 14220 20260415121808
160.187.54.143 2 2 1974 20260403192320
217.160.202.182 1 1 14224 20260419053223
205.169.39.41 1 1 14222 20260430054149
49.13.78.50 4 4 12328 20260427113450
64.23.135.163 1 1 218 20260422200149
103.174.152.203 2 2 6166 20260428094056
88.151.33.35 2 2 0 20260422142214
174.136.29.69 2 2 6166 20260418220706
178.244.207.48 0 1 111621 
172.56.79.61 1 1 9020 20260419192245
45.55.138.32 3 3 6382 20260426083406
192.176.172.166 2 2 6165 20260416134332
159.223.76.255 2 2 1974 20260406205847
172.59.184.57 1 1 0 20260422235415
66.96.183.212 2 2 6165 20260416042049
159.65.216.154 0 1 51080 
23.26.38.193 1 1 9184 20260411093121
46.2.210.17 5 66 513113 20260401205529
44.203.223.35 1 1 56453 20260421154426
165.227.186.240 1 2 15940 20260417183929
119.152.232.220 2 2 6166 20260425094132
88.236.65.69 0 1 76988 
162.214.173.88 2 2 6164 20260427210419
161.123.152.149 1 1 9018 20260428062713
45.41.139.81 1 1 10250 20260419190816
50.87.228.230 2 2 1974 20260406135729
173.249.51.99 2 2 6160 20260430040808
67.205.18.1 8 8 24659 20260430213518
5.133.192.108 1 2 15942 20260414233638
142.93.103.145 1 1 218 20260418175200
38.154.143.130 1 1 9076 20260416181308
44.201.112.191 3 3 6382 20260422134118
5.176.10.39 0 1 61273 
172.234.84.67 2 2 6164 20260430001851
66.42.78.236 2 2 1974 20260406200227
47.251.53.97 6 6 18494 20260428100923
88.235.221.78 2 2 0 20260409104211
78.129.140.139 4 4 2410 20260417134910
93.158.90.71 1 1 14219 20260404153441
67.227.36.14 1 1 9174 20260430155513
195.172.109.103 1 1 9160 20260414194008
152.42.134.236 2 2 6166 20260428133226
143.244.154.168 0 1 53552 
176.234.135.77 8 8 80669 20260401005933
66.132.172.192 1 3 23381 20260416180753
88.229.2.116 0 1 61273 
93.159.230.84 1 1 14222 20260420090739
45.150.177.59 1 1 9076 20260430155304
46.106.237.218 0 1 111621 
209.141.52.183 4 4 23158 20260429002020
220.158.233.237 2 2 6166 20260425083651
134.122.16.191 0 1 61140 
178.233.210.1 2 48 412049 20260412193845
54.234.186.244 4 4 712 20260423184342
92.53.96.141 6 6 14302 20260427163923
176.237.0.57 0 8 1269222 
176.54.242.114 6 80 1553902 20260418174504
45.41.150.242 6 73 1522426 20260401002252
85.215.210.114 1 1 218 20260417113348
212.133.164.110 0 1 61273 
108.171.195.125 2 2 1974 20260404054852
176.41.26.39 1 1 0 20260427100858
88.243.192.95 2 64 437332 20260425170411
69.163.248.16 5 5 12550 20260428042054
51.89.225.72 6 6 18494 20260420120054
31.155.233.31 0 1 111621 
209.141.32.143 1 1 14222 20260408145137
5.133.192.171 1 2 15943 20260404223523
119.12.197.221 5 73 1511698 20260404030245
108.61.163.83 1 1 218 20260423031646
44.199.221.255 2 2 6164 20260427235027
213.133.103.134 3 3 654 20260417151043
45.61.184.174 2 2 21184 20260430150956
84.32.65.175 1 1 9186 20260414193257
46.221.94.141 1 1 0 20260405193956
162.120.188.109 1 1 12447 20260417113725
195.210.29.243 2 2 1974 20260403235654
66.102.8.128 3 29 190982 20260410141433
161.115.234.183 1 1 12446 20260414214744
161.97.177.209 4 4 6601 20260420065732
78.186.151.166 6 79 1540549 20260416152848
192.36.109.84 1 1 10249 20260401152051
186.42.10.120 1 1 8956 20260416081434
77.68.103.59 3 3 18782 20260424162210
85.131.213.133 4 4 12330 20260428210103
89.125.209.209 2 2 436 20260420092613
141.255.199.106 2 2 436 20260425043040
159.146.107.160 1 1 12445 20260422024243
162.255.165.247 2 2 6166 20260428032521
74.208.218.185 2 2 6120 20260426055842
103.204.45.204 1 1 8954 20260417165423
35.148.182.108 1 1 10249 20260408195354
162.120.187.126 3 3 32482 20260430131645
192.36.109.104 1 1 10277 20260424021739
89.188.72.141 6 6 5922 20260407065900
3.123.87.197 2 2 6164 20260427190243
45.61.188.243 2 2 21184 20260430181958
176.216.235.86 5 85 2085972 20260428172628
44.197.109.186 2 2 28444 20260414083048
79.127.171.201 7 7 60934 20260403203649
162.120.188.254 2 2 17791 20260423225100
72.10.160.194 5 5 12546 20260426074211
