AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/grafonne/tmp/awstats/ssl/awstats.passfotoblitz.at.grafon.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2700                
POS_VISITOR 17089               
POS_DAY 29083               
POS_DOMAIN 3629                
POS_LOGIN 4306                
POS_ROBOT 4461                
POS_WORMS 5479                
POS_EMAILSENDER 5610                
POS_EMAILRECEIVER 5753                
POS_SESSION 29861               
POS_SIDER 30073               
POS_FILETYPES 5888                
POS_DOWNLOADS 6222                
POS_OS 6509                
POS_BROWSER 7359                
POS_SCREENSIZE 11828               
POS_UNKNOWNREFERER 11902               
POS_UNKNOWNREFERERBROWSER 13559               
POS_ORIGIN 14471               
POS_SEREFERRALS 14617               
POS_PAGEREFS 14858               
POS_SEARCHWORDS 15116               
POS_KEYWORDS 15268               
POS_MISC 2363                
POS_ERRORS 15327               
POS_CLUSTER 4162                
POS_SIDER_404 15493               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201012611 1 0 3376209989727
FirstTime 20241101004824
LastTime 20241130101053
LastUpdate 20241201151055 1 0 0 0 0
TotalVisits 710                 
TotalUnique 273                 
MonthHostsKnown 0                   
MonthHostsUnknown 309                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 17 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 301 470 8210423 362 401 3129099
1 214 218 625457 38 54 255320
2 108 110 806035 149 161 1322710
3 87 124 1347314 96 138 1262097
4 194 225 1367880 227 242 1770304
5 240 588 9698347 50 142 1080082
6 401 533 3363258 58 943 6245918
7 673 820 4310524 54 68 776537
8 856 904 3527369 133 153 1007422
9 636 874 6082434 372 454 2949562
10 602 837 9090339 120 130 1065940
11 945 1161 9409412 155 306 1587161
12 693 816 6323325 78 99 783790
13 405 544 4886606 358 422 2667709
14 436 491 2192407 51 59 577699
15 267 417 5222142 57 62 534848
16 283 398 4652124 102 111 940340
17 517 532 3369748 46 61 788433
18 575 751 10950584 111 147 1484958
19 720 853 11245180 97 148 1312068
20 564 599 2381074 154 292 1653166
21 504 545 1378125 110 149 1245274
22 412 565 6241364 52 87 537792
23 594 663 2237669 86 150 766708
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 7070 8245 54660488
tr 2844 2844 213005
cl 889 890 7870707
de 108 251 4678242
at 106 807 25050024
in 57 370 7660909
gb 26 146 5383243
bg 25 25 526985
ir 20 161 3185113
it 11 72 3965108
ru 11 30 332214
pl 8 8 97621
fr 7 67 2560038
se 7 10 126556
za 6 53 1031408
ca 5 6 360731
be 4 20 157732
cn 4 9 128095
eu 4 5 116682
au 3 3 119377
ua 2 2 86005
dk 2 2 35495
cz 2 2 85967
az 2 2 35484
jp 2 2 35488
mr 0 2 186390
ch 0 1 88945
nl 1 1 39779
lv 1 1 12364
il 0 1 88945
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Applebot/ 859 7689983 20241121061433 14
Googlebot/ 374 3146254 20241120093714 14
Go\-http\-client/ 251 1981272 20241130131539 0
no_user_agent 114 5210878 20241130101051 0
unknown 68 7641 20241122134611 68
bot[\s_+:,\.\;\/\\-] 38 38944 20241121092329 36
Googlebot\-Image/ 37 1846253 20241119223716 0
archive\.org_bot 11 184439 20241118045830 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 87460 20241121044841 0
curl 5 192158 20241127235448 0
crawl 4 171342 20241121021257 2
Konqueror/ 4 49506 20241120151158 0
link 3 30963 20241121045119 0
survey 2 75063 20241106153023 0
Links[\x20]\( 1 12377 20241119221103 0
Googlebot\-Mobile/ 1 12385 20241120031909 0
libwww\-perl 1 12368 20241121044946 0
ELinks/ 1 12369 20241120063335 0
yandex 1 12380 20241119211458 0
Dalvik/ 1 12368 20241119221034 0
Wget/ 1 843 20241120151320 0
FirePHP/ 1 12358 20241119221034 0
Yahoo![\x20]Slurp 1 12380 20241119211438 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 546 16645855 0 0
jpg 287 21753286 0 0
svg 4 12495 0 0
ttf 1 0 0 0
php 10367 21667623 0 0
Unknown 39 168268 0 0
js 1186 10547905 0 0
xml 7 2676 0 0
png 371 10257919 0 0
env 6 74241 0 0
woff 101 1361060 0 0
woff2 160 27387664 0 0
css 958 9025361 0 0
txt 5 14787 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/backup.tar.gz 3 0 40143
/backup.zip 3 0 37148
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/contact-form-7/readme.txt 1 0 1740
/wp-content/plugins/elementor/readme.txt 1 0 9554
/wp-content/themes/immipress/readme.txt 1 0 701
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 55
androidpie 11 3
androidnougat 3 0
androidmarshmallow 22 19
win2000 1 0
wii 1 0
symbian 5 1
Unknown 3124 2952
win8.1 47 39
bsdnetbsd 1 0
macosx7 26 23
j2me 2 0
macosx 1 0
psp 1 0
win7 278 225
androidjellybean 1 1
ios_iphone 403 99
androidhoneycomb 1 1
os/2 1 0
androidoreo 4 1
win8 38 37
winxp 38 32
win95 1 0
beos 2 1
android 19 4
macosx10 22 18
winunknown 3 0
win98 2 0
winphone 4 0
androidkitkat 1 0
linuxubuntu 25 25
macosx15 31 20
winnt 2 2
bsdopenbsd 1 0
ios_ipad 12 8
macosx6 11 10
winlong 63 15
androidcupcake 3 0
unix 6 2
bsdfreebsd 4 1
blackberry 68 7
win2003 2 1
macosx13 2 0
linux 1421 283
macosx8 23 22
wince 1 0
sunos 1 0
win16 67 7
androidlollipop 2 0
androidgingerbread 2 0
linuxcentos 1 0
android10 525 80
macosx14 3 0
macosx9 102 100
androiddonut 1 0
win10 7596 7188
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 215
edge12 1 0
safari9.0 1 0
iphone 2 0
msie6.0 5 0
chrome100.0.4896.75 1 0
chrome74.0.3729.169 1 0
chrome101.0.4951.61 7 0
msie5.5 1 0
chrome125.0.0.0 1051 119
chrome22.0.1207.1 1 0
chrome14.0.835.186 1 0
chrome95.0.4638.54 1 0
chrome99.0.4844.74 1 0
firefox12.0 3 0
chrome65.0.3325.181 1 0
chrome130.0.6723.107 1 0
chrome71.0.3578.98 1 0
firefox123.0 1 1
safari7.0.2 2 2
chrome115.0.0.0 1 1
opera10.61 1 0
safari5.0.2 1 0
firefox83.0 2 2
opera9.51 2 0
chrome69.0.3497.100 1 0
safari17.0.1 1 0
chrome41.0.2227.1 1 0
chrome52.0.1307.98 19 19
chrome76.0.3804.0 1 0
chrome18.6.872.0 1 0
arora 3 0
chrome127.0.6533.119 4 3
chrome89.0.4389.111 1 0
chrome126.0.0.0 1 1
chrome36.0.1985.143 22 22
chrome101.0.4853.129 1 0
msie10.0 10 8
chrome100.0.4896.133 1 0
firefox43.0 1 0
netscape2.02 1 0
chrome124.0.0.0 88 88
chrome116.0.0.0 5 5
opera12.16 1 0
chrome128.0.0.0 1 0
safari18.0.1 148 24
chrome92.0.4515.166 1 0
safari7.0 36 36
chrome76.0.3809.87 1 0
chrome6.0.464.0 1 0
firefox57.0 1 0
safari6.1.5 4 4
chrome91.0.4472.124 1 1
chrome93.0.4577.82 1 0
firefox30.0 92 92
chrome78.0.3872.0 1 0
chrome118.0.5993.80 1 1
chrome130.0.0.0 518 77
msie11.0 14 10
chrome90.0.4430.210 1 0
chrome76.0.3809.71 1 0
chrome99.0.4844.84 1 0
chrome100.0.4896.127 7 0
chrome52.0.2743.98 2 0
chrome36.0.1985.125 124 123
chrome42.0.2311.90 3 3
chrome76.0.3809.111 5 2
firefox127.0 1 1
chrome45.0.2454.94 1 0
opera7.50 1 0
chrome100.0.4896.88 1 0
chrome47.0.2526.73 1 0
chrome124.0.6367.91 2 2
chrome89.0.4389.114 4474 4474
firefox24.0 18 18
safari7.2.1.0 1 0
opera62.0.3331.72 2 0
chrome58.0.3029.110 7 7
chrome76.0.3809.89 2 0
chrome92.0.4515.162 1 0
chrome109.0.0.0 1 1
Unknown 2890 2862
safari14.1.2 1 0
chrome7.0.514.0 68 7
safari6.0 1 0
opera12.14 54 7
chrome83.0.4103.61 40 2
chrome100.0.4896.136 1 0
chrome76.0.3809.100 2 0
chrome41.0.2228.0 1 0
chrome73.0.3800.0 1 0
dillo 1 0
safari7.0.4 10 10
chrome130.0.6723.86 2 0
safari5.0.4 118 116
seamonkey 2 1
safari17.6 80 14
chrome35.0.1916.153 32 32
safari15.0 1 0
opera12.10 1 0
chrome121.0.0.0 1 1
opera30.0.1856.93524 1 0
chrome122.0.0.0 93 21
chrome34.0.1847.116 2 2
chrome74.0.3729.108 1 1
chrome80.0.3987.162 1 1
chrome124.0.6367.119 2 2
opera85.0.4341.22 1 0
firefox17.0 2 2
safari17.5 65 11
android 6 1
chrome51.0.2704.103 1 0
chrome99.0.4844.51 2 0
chrome72.0.3626.96 1 0
safari 22 11
safari8.0 9 8
firefox40.1 1 1
chrome52.0.2743.116 1 0
chrome95.0.4638.69 2171 2168
multizilla 1 0
chrome22.0.1229.79 2 0
msie6.0.2900.2180 1 0
chrome35.0.1916.114 2 2
firefox103.0 1 0
chrome32.0.1700.99 1 1
chrome98.0.4758.102 1 0
firefox45.0 1 0
chrome101.0.4951.54 1 0
safari16.6.1 1 1
chrome129.0.0.0 39 13
safari17.3.1 3 3
chrome103.0.5056.0 1 0
chrome37.0.2049.0 1 0
chrome66.0.3359.181 7 6
opera20.0.1396.73172 1 0
chrome64.0.3282.137 1 0
chrome75.0.3770.143 3 2
chrome72.0.3626.119 1 1
chrome75.0.3770.142 1 0
firefox31.0 58 58
netscape5.0 48 47
safari14.0.3 1 0
chrome91.0.4472.77 2 0
chrome26.0.1410.63 1 0
mozilla 254 51
opera10.10 2 1
chrome25.0.1349.2 1 0
chrome98.0.4758.80 1 0
chrome98.0.4758.109 1 0
chrome61.0.3163.128 1 0
chrome80.0.3987.149 262 262
safari7.0.5 10 10
firefox126.0 1 1
msie9.0 16 14
chrome117.0.5938.132 53 4
chrome11.0.696.65 1 0
chrome79.0.3945.0 2 0
firefox132.0 111 15
chrome98.0.4758.141 2 0
netpositive 1 0
chrome81.0.4044.129 2 2
chrome105.0.0.0 7 4
safari2.0.1 2 0
chrome61.0.3163.79 1 0
safari7.0.6 2 2
chrome87.0.4280.141 1 0
chrome131.0.0.0 54 6
chrome83.0.4103.106 1 0
chrome79.0.3945.79 101 14
chrome83.0.4103.101 1 0
chrome120.1.1.1 1 1
sonyericsson 2 0
chrome94.0.4606.113 1 0
safari12.0 3 1
chrome78.0.3904.108 152 151
chrome76.0.3809.62 1 0
chrome86.0.4240.75 1 0
chrome80.0.3987.132 1 0
chrome125.0.6422.60 132 14
nokia 2 1
firefox54.0 2 2
chrome120.0.0.0 1 1
chrome53.0.2785.124 1 0
safari17.7 57 10
firefox128.0 1 1
chrome17.0.963.56 6 3
firefox29.0 9 8
firefox38.0 1 0
chrome5.0.309.0 2 1
chrome100.0.4896.60 28 27
chrome110.0.0.0 6 6
chrome44.0.2403.130 1 0
chrome94.0.4606.61 6 6
chrome101.0.4951.41 5 0
firefox19.0 1 0
opera68.3.3557.64528 1 0
chrome81.0.4044.92 2 0
chrome36.0.1985.138 1 1
chrome96.0.4664.45 1 0
chrome106.0.0.0 1 1
itunes 1 0
msie7.0 2 0
blackberry 68 7
chrome4.0.277.0 1 0
chrome91.0.4472.114 4 3
chrome75.0.3770.101 2 0
chrome127.0.0.0 10 10
chrome4.0.249.0 1 0
chrome67.0.3396.87 2 1
firefox36.0 1 0
chrome117.0.0.0 5 5
chrome108.0.0.0 2 2
safari3.0 1 0
chrome129.0.6668.102 1 0
safari7.0.3 16 16
chrome41.0.2272.105 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_Dataprovider.com) 20241108193809
Mozilla/4.0_(compatible;_Dillo_3.0) 20241120031757
Mozilla/5.0_(l9scan/2.0.2343e2934313e2534323e27373;__https://leakix.net) 20241118045844
Python/3.11_aiohttp/3.8.4 20241113182458
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241119221044
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241120113311
GuzzleHttp/7 20241111230421
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241120151320
WordPress/6.7;_https://passfotoblitz.at 20241121104652
INTWATCH 20241118111309
python-requests/2.31.0 20241101172525
python-requests/2.32.3 20241113064353
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241105225438
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130003034
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241119211538
WordPress/6.6.2;_https://passfotoblitz.at 20241113020606
Mozilla/5.0 20241120021107
python-requests/2.25.1 20241109131504
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20241119211539
Python/3.12_aiohttp/3.9.4 20241116223004
web-image-similarity-service 20241114114418
Download_Demon/3.5.0.11 20241120151320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
wii_libnup/1.0 20241119211424
python-requests/2.25.1 20241109131504
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130003034
WordPress/6.6.2;_https://passfotoblitz.at 20241113020606
Download_Demon/3.5.0.11 20241120151320
Python/3.12_aiohttp/3.9.4 20241116223004
web-image-similarity-service 20241114114418
GuzzleHttp/7 20241111230421
Python/3.11_aiohttp/3.8.4 20241113182458
python-requests/2.32.3 20241113064353
python-requests/2.31.0 20241101172525
INTWATCH 20241118111309
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241120151320
WordPress/6.7;_https://passfotoblitz.at 20241121104652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9102 9417
From1 0 0
From2 38 56
From3 71 73
From4 2016 4492
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_de 0 1
www_google_at 4 7
www_google_com_hk 3 3
www_google_com 31 44
www_google_ch 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webmail.passfotoblitz.at 35 36
https://cpanel.passfotoblitz.at 35 36
http://mail.passfotoblitz.at 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 494 387991
301 1124 0
401 171 8688
308 14 1392
409 9 10998
302 44 0
404 1274 14454989
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/backup.sql 9 -
/server-status 72 -
/ 7 http://www.google.com.hk
/dump.sql 9 -
/docker-compose.yml 9 -
/config.php 9 -
/etc/ssl/private/server.key 9 -
/production/.env 2 -
/cloud-config.yml 9 -
/config/database.php 9 -
/.env.production 9 -
/config.xml 9 -
/.ssh/id_rsa 9 -
/server.key 9 -
/login.action 63 -
/.ssh/id_ed25519 9 -
/backup.zip 9 -
/.env 93 -
/app/ 5 -
/config/production.json 9 -
/.DS_Store 63 -
/phpinfo.php 9 -
/layouts/System/VisitorIdentification.aspx 1 -
/_vti_pvt/service.pwd 9 -
/.well-known/traffic-advice 15 -
/_all_dbs 63 -
/wp-content/plugins/wp-catcher/ 2 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 63 -
/staging/.env 2 -
/.aws/credentials 9 -
/.vscode/sftp.json 72 -
/wp-emoji-release.min.js 23 -
/config.yml 9 -
/telescope/requests 63 -
/s/2343e2934313e2534323e27373/_/ 63 -
/api/.env 11 -
/etc/shadow 9 -
/config.json 73 -
/secrets.json 9 -
/impressum 1 -
/wp-content/plugins/tj-immipress-core/readme.txt 1 -
/user_secrets.yml 9 -
/server 63 -
/_vti_pvt/authors.pwd 9 -
/debug/default/view 63 -
/web.config 9 -
/.ssh/id_ecdsa 9 -
/_vti_pvt/administrators.pwd 9 -
/magento_version 1 -
/development/.env 2 -
/backup.tar.gz 9 -
/database.sql 9 -
/.kube/config 9 -
/about 63 -
/v2/_catalog 63 -
/config.yaml 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 309
77.245.149.42 2844 2844 213005 20241121104652
54.234.4.195 2440 2440 1515697 20241108092146
16.171.145.16 2006 2006 994008 20241117230201
154.47.27.38 1279 1280 7175455 20241109121816
181.214.218.174 889 890 7870707 20241115195434
13.68.206.154 258 258 191540 20241113235401
52.33.153.190 103 103 128010 20241112200531
62.138.2.14 85 85 1138131 20241120045540
3.216.28.183 40 40 1868847 20241120124751
54.160.39.92 36 37 1327687 20241119205004
44.200.15.1 36 37 1327314 20241117120016
45.61.185.119 28 28 238196 20241117080013
209.141.35.195 28 28 248538 20241119000918
104.244.79.252 24 24 205370 20241119142148
34.229.165.156 24 24 214000 20241119143127
199.195.252.235 22 22 190976 20241121071710
199.195.251.210 22 22 188918 20241119065811
50.17.70.1 20 20 176240 20241119034742
209.141.32.166 20 20 172492 20241118183053
54.88.179.33 20 20 1615149 20241120171943
104.244.73.74 20 20 184840 20241121060323
205.185.126.220 20 20 174550 20241119133245
104.244.76.114 20 20 178692 20241117062134
199.195.251.34 20 20 176634 20241119224341
209.141.62.139 18 18 162240 20241121063154
138.68.66.185 1 2 18522 20241102092753
23.88.121.253 6 53 1018022 20241114100846
87.236.176.30 0 1 6120 
205.185.122.254 10 10 86272 20241114085505
159.223.23.229 2 2 35488 20241116223004
104.28.130.6 10 57 2322209 20241108104240
13.59.133.137 0 27 264790 
87.236.176.225 0 1 9092 
87.236.176.73 0 1 9092 
109.205.213.242 2 2 35484 20241121032355
89.144.199.207 9 70 2673069 20241105154849
88.99.26.177 1 1 17744 20241118174701
87.236.176.98 0 1 771 
85.31.47.58 4 4 87663 20241119203050
87.236.176.197 0 1 771 
193.186.4.97 1 1 12091 20241109200035
52.12.44.17 2 2 32657 20241106133938
167.94.145.100 1 4 30341 20241102065150
134.122.21.243 2 2 35502 20241104105542
49.13.69.58 2 2 145942 20241111230421
162.142.125.214 1 4 30341 20241104173851
89.144.221.52 11 65 2879719 20241118183536
147.185.132.79 1 1 37526 20241129134210
37.60.229.171 3 3 53253 20241107103522
87.236.176.43 1 2 18522 20241104141216
128.140.61.238 6 53 1034040 20241114092329
143.244.168.161 1 1 85573 20241102165946
206.168.34.215 1 4 30334 20241120110042
161.35.166.239 1 1 12161 20241114084049
87.236.176.55 0 1 771 
178.165.188.251 7 69 2662288 20241103160817
45.148.10.206 2 2 24761 20241119191730
167.94.145.109 1 1 12368 20241109200452
149.56.150.193 7 7 446444 20241108193823
78.47.219.164 7 54 1108351 20241111230424
193.81.67.180 0 1 106917 
142.93.39.107 1 2 18515 20241118232015
45.149.241.79 4 4 87663 20241119082215
209.141.58.36 4 4 32852 20241102095022
188.21.105.251 9 80 1846859 20241113121407
63.32.145.95 0 1 88945 
107.189.29.207 2 2 18484 20241120143246
107.189.1.151 4 4 20794 20241105023316
205.185.125.40 12 12 98556 20241109141508
116.203.250.200 1 21 168297 20241114113157
34.169.38.130 4 4 87637 20241101122546
79.253.161.107 0 1 94083 
199.45.154.148 1 4 30341 20241104011804
159.69.177.213 6 53 1014165 20241114103835
91.141.42.53 6 54 1147219 20241121005848
34.168.70.137 4 4 87637 20241110171423
88.198.16.134 1 1 17744 20241113182458
198.98.62.41 8 8 65704 20241106044429
87.120.116.68 4 4 87663 20241116114337
167.235.193.73 6 53 1024960 20241114065720
151.71.65.127 11 72 3965108 20241110002537
198.235.24.182 1 1 85573 20241105060804
94.16.36.44 2 2 171146 20241109121234
3.220.174.83 1 1 85535 20241121091919
89.144.192.132 0 1 88945 
88.117.65.64 6 53 1014713 20241111111110
167.235.201.191 6 53 1031844 20241114084139
49.13.120.62 6 53 1030064 20241114115324
93.158.91.237 1 1 17744 20241118211109
49.13.142.149 6 53 1009156 20241114091036
199.244.88.227 1 1 17744 20241116065646
154.28.229.59 1 1 12161 20241119082023
46.101.111.185 1 1 39779 20241122220314
104.164.173.158 1 1 15143 20241120161655
198.98.58.40 14 14 114982 20241108225353
64.23.218.208 1 1 85535 20241119020603
199.45.155.97 1 1 12366 20241104174410
87.236.176.14 0 1 5699 
147.185.132.61 1 1 37537 20241130003034
167.71.47.190 2 2 35502 20241102223519
107.189.29.177 14 14 114982 20241111140205
213.55.243.83 0 1 88945 
87.236.176.246 0 1 5699 
199.45.154.125 1 1 12366 20241108214622
137.184.19.56 1 1 17742 20241125204730
198.98.50.182 2 2 18484 20241119072945
37.19.223.100 2 2 86005 20241110065203
104.28.139.142 2 2 15347 20241120190429
87.236.176.243 0 1 6120 
77.119.210.31 0 1 111294 
206.81.24.74 1 1 39779 20241118045841
205.169.39.44 1 1 17744 20241114135044
109.199.118.129 2 2 35495 20241119180138
205.185.125.62 10 10 82130 20241111060010
45.134.213.219 1 1 15143 20241119071858
104.164.173.226 1 1 12161 20241120161651
68.183.195.83 1 2 18522 20241112234615
134.209.25.199 2 2 49900 20241118045843
107.189.29.12 5 5 27402 20241103152249
193.186.4.68 7 7 85530 20241118143530
103.102.230.7 2 2 24753 20241120115756
199.45.155.81 1 4 30341 20241101123543
87.247.158.120 2 2 1236 20241110171838
72.14.201.38 1 1 15143 20241113204557
35.231.74.212 4 4 87637 20241105110357
206.168.34.202 1 4 30334 20241114032722
130.211.201.124 4 4 87637 20241101151011
3.134.77.64 1 1 17744 20241121060013
213.153.34.132 1 20 493187 20241113135449
163.172.180.234 7 67 2560038 20241116223028
34.74.25.38 4 4 87663 20241113195212
44.204.165.171 1 1 85535 20241119095817
45.61.185.139 12 12 106814 20241120223107
159.89.1.1 1 1 85573 20241104064758
35.227.167.194 4 4 87663 20241118073605
199.45.155.65 1 4 30341 20241107191435
82.218.44.133 0 1 111294 
212.47.243.160 7 67 2560038 20241119001557
133.242.174.119 2 2 35488 20241118173708
35.171.144.152 7 7 550823 20241120033050
87.236.176.214 0 1 5699 
207.244.235.106 1 1 17742 20241127153206
185.12.151.99 1 1 17751 20241107004714
157.230.52.31 1 1 12164 20241121092506
176.53.218.247 1 1 17744 20241120045118
209.141.56.53 6 6 55452 20241120194756
41.188.101.74 0 2 186390 
141.98.11.84 1 1 17751 20241110053453
45.90.63.51 1 1 17744 20241121072144
209.141.50.41 8 8 69820 20241116062830
3.139.101.130 3 56 606107 20241120202526
198.98.51.185 2 2 18484 20241115145407
49.13.119.124 6 57 1299299 20241114123928
206.168.34.44 1 4 30341 20241109210458
49.13.221.170 6 59 1587081 20241114074949
45.94.211.151 0 1 106917 
167.94.146.60 1 4 30341 20241104174259
49.13.117.108 1 1 0 20241114041635
104.244.72.110 12 12 98556 20241112052230
206.168.34.211 1 4 30341 20241104190033
146.190.242.161 1 1 39779 20241124235919
45.61.187.219 12 12 98556 20241104135922
34.23.85.10 4 4 87637 20241105123604
198.235.24.195 1 1 85535 20241116043029
87.236.176.207 1 1 17751 20241105151656
209.97.180.8 1 1 39779 20241129030503
23.88.47.216 6 53 1008381 20241114124340
72.14.201.68 7 7 85442 20241116184514
162.142.125.201 1 1 12364 20241101004328
64.227.70.2 2 2 79578 20241114183656
162.142.125.220 1 4 30341 20241104031243
199.45.154.153 1 3 24635 20241114040754
167.99.210.137 2 2 79578 20241116210710
35.238.25.106 10 10 89920 20241117025816
44.203.238.211 1 1 85535 20241116203950
87.236.176.28 0 1 9092 
213.162.80.18 0 1 88945 
13.59.34.23 1 1 3161 20241120021107
104.244.73.120 10 10 82130 20241106031302
34.127.104.139 4 4 87663 20241113143326
41.66.99.98 6 53 1031408 20241104183057
107.189.30.39 1 1 12172 20241104195503
84.115.226.85 0 1 100579 
209.141.57.223 6 6 49278 20241106232204
178.165.206.96 0 1 113014 
205.169.39.71 9 83 1644575 20241118050121
188.34.180.33 6 53 1025011 20241114070844
87.236.176.139 0 1 6120 
138.199.26.89 2 2 86005 20241107010059
205.185.125.171 12 12 104730 20241117115034
93.158.90.37 1 1 17751 20241112224408
192.121.135.39 1 1 17751 20241101015607
78.47.108.120 6 53 1035925 20241114094742
139.59.132.8 3 3 119377 20241121040250
213.142.96.76 16 88 2613382 20241105130552
205.210.31.173 1 1 85535 20241129094259
206.168.34.41 1 4 30341 20241106193529
49.13.221.169 6 53 1037644 20241114133744
159.203.46.12 1 1 12163 20241119102139
